Model: | Honda CB 100 |
Year: | 1973 |
Category: | Scooter |
Rating: | 66.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 99.00 ccm (6.04 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 11.50 HP (8.4 kW)) @ 10500 RPM |
Top speed: | 110.0 km/h (68.4 mph) |
Compression: | 9.5:1 |
Bore x stroke: | 50.5 x 49.5 mm (2.0 x 1.9 inches) |
Valves per cylinder: | 2 |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front tyre dimensions: | 2.50-18 |
Rear tyre dimensions: | 2.75-18 |
Front brakes: | Expanding brake |
Rear brakes: | Expanding brake |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 92.0 kg (202.8 pounds) |
Fuel capacity: | 10.00 litres (2.64 gallons) |
|
|
| Jika minat silahkan Hub. : 089657517511 |
| |
| |
| |
Tidak ada komentar:
Posting Komentar